|
|
|
|
|
|
|
Great Western Railway |
Code | Name | Number | Class | Date | Price |
3001 | City of Truro | 3440 | City | 1903-1906 | £13.50 |
3002 | City of Truro | 3440 | City | 1906-1928 | £13.50 |
3003 | City of Truro | 3440 | City | 1928-1931 | £13.50 |
3007 | Bulldog | 3312 | Bulldog | 1898-1906 | £13.50 |
3008 | Bulldog | 3312 | Bulldog | 1906-1928 | £13.50 |
3009 | Bulldog | 3312 | Bulldog | post 1928 | £13.50 |
3010 | Lorna Doone | 3047 | Dean Single | 1894-1906 | £13.50 |
3011 | Lorna Doone | 3047 | Dean Single | 1906-1928 | £13.50 |
3014 | William Dean | 2900 | Saint | 1906-1928 | £8.50 |
3015 | Saint David | 2920 | Saint | 1928-1945 | £8.50 |
3016 | Saint George | 2923 | Saint | post 1945 | £8.50 |
3017 | County Carlow (4-4-0) | 3800 | County | 1904-1906 | £8.50 |
3018 | County of Devon (4-4-0) | 3835 | County | 1906-1928 | £8.50 |
3020 | Alliance (4-4-2) | 104 | De Glehn | 1903-1906 | £8.50 |
3022 | Caerphilly Castle | 4073 | Castle | 1923-1928 | £8.50 |
3023 | Pendennis Castle | 4079 | Castle | 1928-1945 | £8.50 |
3025 | King George V | 6000 | King | 1928-1945 | £8.50 |
3026 | King Charles 1 | 6010 | King | post 1945 | £8.50 |
3027 | Toddington Grange | 6848 | Grange | 1936-1945 | £8.50 |
3029 | Torquay Manor | 7800 | Manor | 1938-1945 | £8.50 |
3031 | Un-named (4-6-0) | 1000 | County | post 1945 | £8.50 |
3033 | Un-named | 2632 | 26xx | 1906-1928 | £8.50 |
3039 | Un-named | 4300 | 43xx | 1911-1928 | £8.50 |
3040 | Un-named | 4300 | 43xx | 1928-1945 | £8.50 |
3046 | Un-named | 4800 | 48xx | 1932-1945 | £8.50 |
3047 | Un-named | 4800 | 48xx | post 1945 | £8.50 |
3050 | Un-named | 5700 | 57xx | 1929-1945 | £8.50 |
3051 | Un-named | 5700 | 57xx | post 1945 | £8.50 |
3052 | Un-named | 3150 | 31xx | 1907-1928 | £8.50 |
3055 | Un-named | 5100 | 51xx | 1929-1945 | £8.50 |
3056 | Un-named | 5100 | 51xx | post 1945 | £8.50 |
3057 | Un-named | 4500 | 45xx | 1906-1928 | £8.50 |
3058 | Un-named | 4500 | 45xx | 1928-1945 | £8.50 |
3059 | Un-named | 4500 | 45xx | post 1945 | £8.50 |
3060 | Un-named | 1400 | 14xx | post 1945 | £8.50 |
3061 | Un-named | 5555 | 4575 class | 1945 | £8.50 |
3062 | Dartington Hall | 4918 | Hall | 1930-1945 | £8.50 |
3063 | Llanrumney Hall | 6980 | Rebuilt Hall | 1942-1945 | £8.50 |
3064 | Un-named (0-6-0ST) | 1941 | 850 class | 1897 | £8.50 |
3065 | Un-named (0-6-0) | 2444 | Dean Goods | 1899 | £8.50 |
3066 | Un-named | 6110 | 61xx | 1929-1945 | £8.50 |
3067 | Un-named | 1752 | 1854 class | 1892 | £8.50 |
3068 | Un-named | 3504 | Stella | 1896 | £8.50 |
3069 | Un-named | 1500 | Metro | 1892 | £8.50 |
3071 | County of Devon (4-4-0) | 3835 | County | 1904-1906 | £8.50 |
3080 | GWR Autocoach | 187-196 | Diagram A30 | 1932-1947 | £8.50 |
|
London Midland & Scottish Railway |
Code | Name | Number | Class | Date | Price |
2001 | Princess Elizabeth | 6201 | Princess Royal | 1935-1939 (Crimson) | £8.50 |
2004 | Duchess of Hamilton (streamlined) | 6229 | Duchess | 1938 (Crimson) | £8.50 |
2005 | Duchess of Hamilton (de-streamlined) | 6229 | Duchess | 1946 (Black) | £8.50 |
2006 | Queen Mary (streamlined) | 6222 | Duchess | 1938 (Blue livery) | £8.50 |
2007 | Duchess of Atholl (non-streamlined) | 6231 | Duchess | 1938 (Crimson) | £8.50 |
2009 | Royal Scot | 6100 | Royal Scot | 1933 (Crimson) | £8.50 |
2010 | Royal Scot | 6100 | Royal Scot | 1946 (Black) | £8.50 |
2011 | Royal Naval Division | 5502 | 5XP Patriot | 1938 (Crimson) | £8.50 |
2013 | Gibraltar | 5608 | 5XP Jubilee | 1937 (Crimson) | £8.50 |
2015 | The Glasgow Highlander | 5157 | Class 5 | 1936 (Black) | £8.50 |
2016 | Un-named 2-6-0 | 2950 | Class 5 | 1938 (Black) | £8.50 |
2021 | Un-named 2-6-4T | 2300 | Class 4 | 1930 (Crimson) | £8.50 |
2022 | Un-named ex M.R. compound | 1092 | Compound | 1936 (Crimson) | £8.50 |
2024 | Un-named Stanier 2-6-4T | 2629 | 4P | 1938 (Black) | £8.50 |
2025 | Silver Jubilee (special livery) | 5552 | 5XP Jubilee | 1935 (Black) | £8.50 |
2028 | Princess Victoria | 6205 | Princess Royal | 1938 (Crimson) | £8.50 |
2029 | Un-named 4-6-4T | 11114 | Hughes Baltic | 1923 (Crimson) | £8.50 |
2031 | Un-named | 13088 | Crab | 1925 (Crimson) | £8.50 |
2032 | Galatea | 5699 | 5XP Jubilee | 1937 (Crimson) | £8.50 |
|
London North Eastern Railway |
Code | Name | Number | Class | Date | Price |
4001 | Flying Scotsman | 4472 | A1 | 1923 | £8.50 |
4002 | Flying Scotsman | 4472 | rebuilt as A3 | 1938 | £8.50 |
4003 | Enterprise | 4480 | A3 | 1938 | £8.50 |
4004 | Great Northern | 4470 | A1 | 1923 (Green) | £8.50 |
4005 | Great Northern | 4470 | A1 | 1945 (Dark Blue) | £8.50 |
4006 | A.H.Peppercorn | 525 | A2 | 1947 | £8.50 |
4007 | Mallard | 4468 | A4 | 1938 | £8.50 |
4008 | Silver Link | 2512 | A4 | 1935 | £8.50 |
4009 | Cock O’ The North | 2001 | P2 | 1934 | £8.50 |
4012 | Un-named high pressure 4-6-4 | 10000 | W1 | 1930 | £8.50 |
4015 | Springbok | 1000 | B1 | 1942 (Black) | £8.50 |
4016 | Springbok | 1000 | B1 | 1945 (Green) | £8.50 |
4017 | Green Arrow | 4771 | V1/V2 | 1936 | £8.50 |
4019 | Un-named (Ivatt 4-4-2) | 4419 | C1 | 1923 (Green) | £8.50 |
4025 | Un-named (rebuilt as B12/3) | 8579 | B12/3 | 1932 (Green) | £8.50 |
4033 | Huddersfield Town | 2853 | B17/4 | 1936 (Green) | £8.50 |
|
Southern Railway |
Code | Name | Number | Class | Date | Price |
5001 | Channel Packet | 21C1 | Merchant Navy | 1941 (Malachite) | £8.50 |
5003 | Blackmore Vale | 21C153 | West Country | 1945 (Malachite) | £8.50 |
5004 | Dulwich | 907 | Schools | 1930 (Dark Olive) | £8.50 |
5005 | Cheltenham | 925 | Schools | 1937 (Malachite) | £8.50 |
5006 | Sir Francis Drake | 851 | Lord Nelson | 1926 (Dark Olive) | £8.50 |
5008 | The Green Knight | 754 | King Arthur | 1923 (Dark Olive) | £8.50 |
5009 | The Green Knight | 754 | King Arthur | 1937 (Malachite) | £8.50 |
5013 | Un-named 0-4-4T | 51 | M7 | 1929 (Dark Olive) | £8.50 |
5014 | Un-named 0-4-4T | 51 | M7 | 1937 (Malachite) | £8.50 |
5020 | Un-named 0-4-4T | 192 | O2 | 1935 (Dark Olive) | £8.50 |
5021 | Un-named 0-4-4T | 192 | O2 | 1937 (Malachite) | £8.50 |
5027 | Un-named | 827 | S15 | 1930 (Dark Olive) | £8.50 |
5028 | United States Lines | 21C12 | Merchant Navy | 1945 (Malachite) | £8.50 |
5029 | Channel Packet | 21C1 | Merchant Navy | 1946 (Malachite) | £8.50 |
5030 | Queen Guinevere | 454 | King Arthur | 1928 (Dark Olive) | £8.50 |
|
British Railways |
Code | Name | Number | Class | Date | Price |
1001 | Evening Star | 92220 | 9F | 1959 | £8.50 |
1002 | Britannia | 70000 | Britannia | 1951 | £8.50 |
1011 | Un-named 2-6-0 | 78000 | Class 2 | 1952 | £8.50 |
1014 | Un-named 2-6-2T | 84000 | Class 2 | 1953 | £8.50 |
1017 | Un-named 2-10-0 | 92000 | 9F | 1954 | £8.50 |
1018 | Duchess of Hamilton | 46229 | Duchess | pre 1957 (Green) | £8.50 |
1019 | Duchess of Hamilton | 46229 | Duchess | 1957/64 (Maroon) | £8.50 |
1021 | City of Nottingham | 46251 | Duchess | 1958 (Maroon) | £8.50 |
1025 | Sidmouth (rebuilt) | 34010 | West Country | post 1951 (BR Green) | £8.50 |
1026 | Portline (rebuilt) | 35027 | Merchant Navy | post 1951 (BR Green) | £8.50 |
1029 | Ellerman Lines (rebuilt) | 35029 | Merchant Navy | 1954 (BR Green) | £8.50 |
1030 | Un-named 0-6-0T | 1500 | 15xx | 1949 (Black) | £8.50 |
1031 | Royal Welch Fusilier | 46118 | Rebuilt Scot | 1956 (BR Green) | £8.50 |
1032 | Kingfisher | 60024 | Ex L.N.E.R. A4 | 1960 (BR Green) | £8.50 |
1033 | Seagull | 60033 | Ex L.N.E.R. A4 | 1949-51 (Light Blue) | £8.50 |
1034 | Un-named 0-4-4T | 30200 | Ex Southern O2 | 1960 (Black) | £8.50 |
1035 | Kestrel | 60130 | A1 (rebuilt) | 1949-51 (Light Blue) | £8.50 |
1036 | Green Arrow | 60800 | Ex L.N.E.R. V2 | 1956 (BR Green) | £8.50 |
1037 | Green Arrow | 60800 | Ex L.N.E.R. V2 | 1952 (Black) | £8.50 |
1038 | Barnstaple (rebuilt) | 34005 | West Country | 1957 (BR Green) | £8.50 |
1039 | Tonbridge | 30905 | Schools | 1957 (Black) | £8.50 |
1040 | Enterprise | 60111 | Ex L.N.E.R. A3 | 1962 (BR Green) | £8.50 |
1041 | Un-named | 67738 | Ex L.N.E.R. L1 | 1949 (Black) | £8.50 |
1046 | Un-named 0-4-2T (fully lined) | 1421 | Ex-GWR 14xx | 1962 (BR Green) | £8.50 |
1047 | Un-named 0-4-2T | 1409 | Ex-GWR 14xx | 1963 (Black) | £8.50 |
1048 | Un-named (fully lined livery) | 4561 | Ex-GWR 45xx | 1962 (BR Green) | £8.50 |
1049 | Sir William A Stanier F.R.S. | 46256 | Ex-LMS Duchess | 1948 (lined Black) | £8.50 |
1050 | Galetea | 45699 | Ex-LMS Jubilee | 1952 (BR Green) | £8.50 |
1051 | Un-named 0-6-0T | 5796 | Ex-GWR 57xx | 1957 )Black) | £8.50 |
1052 | King Arthur | 30453 | Ex-SR King Arthur | 1956 (BR Green) | £8.50 |
1053 | Un-named (fully lined livery, sloping tanks) | 5551 | Ex-GWR 45xx | 1959 (BR Green) | £8.50 |
|
Midland Railway |
Code | Name | Number | Class | Date | Price |
16001 | Un-named | ‘Spinner’ | 2602 2601 | 1905 | £13.50 |
|
London South Western Railway |
Code | Name | Number | Class | Date | Price |
14001 | Un-named | 252 | M7 | 1897-1917 | £13.50 |
|
London Brighton & South Coast Railway |
Code | Name | Number | Class | Date | Price |
11001 | Boxhill | 82 | A1 Terrier | 1880 (Stroudley livery) | £13.50 |
|
Great Eastern Railway |
Code | Name | Number | Class | Date | Price |
15001 | Claud Hamilton | 1900 | Claud Hamilton | 1900 | £13.50 |
|
North Eastern Railway |
Code | Name | Number | Class | Date | Price |
10001 | Un-named 0-8-0 | 2116 | T Class | 1901 | £13.50 |
|
Lancashire & Yorkshire Railway |
Code | Name | Number | Class | Date | Price |
18001 | Un-named | 823 | Pug | 1906 | £8.50 |
|
South Eastern & Chatham Railway |
Code | Name | Number | Class | Date | Price |
17001 | Un-named | 488 | D | 1902 | £13.50 |
|
Great Central Railway |
Code | Name | Number | Class | Date | Price |
13001 | Un-named 4-6-2T(Jubilee tank) | 165 | 9N | 1911 | £13.50 |
13004 | Un-named (4-4-2) | 194 | 8B | 1903 | £13.50 |
|
North British Railway |
Code | Name | Number | Class | Date | Price |
8001 | Glen Douglas 4-4-0 | 256 | Glen | 1922 | £13.50 |
|
Glasgow & South Western Railway |
Code | Name | Number | Class | Date | Price |
12001 | Un-named 4-6-4T | 545 | Whitelegg Baltic | 1922 | £13.50 |
|
Highland Railway |
Code | Name | Number | Class | Date | Price |
9001 | Un-named 4-6-0 (Jones) | 108 | ‘Big Goods’ | 1894 | £13.50 |
|
Great Northern Railway |
Code | Name | Number | Class | Date | Price |
7001 | Un-named Ivatt Atlantic 4-4-2 | 251 | 251 | 1903 | £13.50 |
7002 | Un-named Stirling Single 4-2-2 | No.1 | 8’ Single | 1870 | £13.50 |
7004 | Great Northern | 1471 | A1 | 1922 | £13.50 |
|
Lynton & Barnstaple Railway |
Code | Name | Number | Class | Date | Price |
19001 | Lyn (covers both L & B and SR liveries) | | Baldwin 2-4-2 | | £13.50 |